Auction/JI/2026/Jul/2038
Reference ID of the Property
| Reference Id | Auction/JI/2026/Jul/2038 |
|---|
Details of Property
| Address | Plot No.88, Kh. No.-176/74, Hari Nagar Scheme, Chopasani Jagir, Jodhpur Rajasthan City: State: |
|---|---|
| Type of Property | Type of Property: Residential |
| Description of Property | Description of Property (If Avaiable): All that part and parcel of the property situated at Plot No.88, Kh. No.-176/74, Hari Nagar Scheme, Chopasani Jagir, Jodhpur Rajasthan admeasuring 211.66 Sq. Yd. Plot No.88 is bounded – By North – Plot No.89, By South – 87, By West – 30 feet Road ,By East – Other Land. |
| Area of Property | BUA Area of Property: BUA: 211 |
| Property Photos |
Auction Related Details
| Reserve Price | Reserve Price: ₹12500000 |
|---|---|
| EMD Amount | EMD Amount: ₹1250000 |
| Cut-off date to deposit EMD Amount | Cut-off date to deposit EMD Amount: Tuesday, July 28, 2026 |
| Demand Notice | Demand Notice: |
| Possession Notice | Possession Notice: |
| Sale Notice | Sale Notice: |
| Auction Notice published in Newspaper | Auction Notice published in Newspaper: |
| Auction Date and Cut of Timing | E-Auction Date and Cut of Timing: Wednesday, July 29, 2026 - 15:00 |
| Cut of date to deposit 15% of consideration amount | Cut of date to deposit 15% of consideration amount: Thursday, July 30, 2026 |
| Date of Inspection of Property | Date of Inspection of Property: Monday, July 27, 2026 - 11:00 |
| Date of Property Document | Date of Property Documents (Inspection): Monday, July 27, 2026 |
| Contact Detail For Enquiry | Contact Number For Enquiry: +91-8860156500 |
| Address for Auction | Address For Auction: First Floor, C-98, Upasana Tower, Subhash Marg, C-Scheme, Jaipur, Rajasthan -302001
PH.- 0141-3668834
|
| Vender's Website | www.auctionbazaar.com |
(Note: Demand Draft to be made by interested applicants in the favor of “LIC Housing Finance Limited”) | |



